top of page
CUSTOMER REFERENCES
UNITS | LOCATION | CUSTOMER |
|---|---|---|
3 | 68 Bradhurst Ave, NYC | Langston Condominium |
1 | 350 East 88th St, NYC | Advantage Testing |
9 | 375 Pearl St, NYC | CBRE |
3 | 515 West 59th St, NYC | Centennial Elevator |
5 | Metro West Detention Center | Delaware Elevator FL |
1 | Kitchener, ON Canada | Delta Elevator |
6 | 2112 Pennsylvania Ave, DC | Elcon |
6 | Washington, DC | Elcon Enterprises |
1 | Quezon City, Philippines | GULF |
20 | Columbus, OH | KONE |
6 | Atlanta, GA | KONE |
1 | Harrisburg, PA | KONE |
3 | Miami, FL | KONE |
9 | Boston, MA | KONE |
1 | Moline, IL | KONE Elevator |
4 | San Diego, CA | KONE Elevator |
4 | Borough of Manhattan Community College | KONE Elevator |
3 | Trumbull, CT | KONE Elevator |
7 | Dallas, TX | KONE Elevator |
4 | Springfield, MO | KONE Elevator |
3 | Minneapolis, MN | KONE Elevator |
1 | San Leandro, CA | KONE Elevator |
1 | Albany, NY | KONE Elevator |
3 | Washington, DC | KONE Elevator |
6 | San Francisco, CA | KONE Elevator |
2 | Knoxville, TN | KONE Elevator |
2 | Tampa, FL | KONE Elevator |
3 | St. Louis, MO | KONE Elevator |
8 | Los Angeles, CA | KONE Elevator |
bottom of page