top of page
CUSTOMER REFERENCES
UNITS | LOCATION | CUSTOMER |
|---|---|---|
1 | Houston, TX | KONE Elevator |
18 | Fort Wayne, IN | KONE Elevator |
2 | San Francisco, CA | KONE Elevator |
15 | Chicago, IL | KONE Elevator |
3 | Fort Wayne, IN | KONE Elevator |
13 | Lombard, IL | KONE Elevator |
8 | St Louis, MO | KONE Elevator |
4 | Wilkes-Barre, PA | Mohegan Sun Poconos |
10 | Columbia Presbyterian Hospital, NYC | Nouveau Elevator |
6 | 1375 Broadway, NYC | Nouveau Elevator |
1 | Brooklyn, NY | Private Customer |
3 | 201 East 66th St, NYC | Private Customer |
6 | 1500 Palisades Ave, NJ | Schindler Elevator |
75 | Montefiore Hospital, Bronx | Start Elevator |
3 | Chicago, IL | TKE |
1 | 451 10th Ave, NYC | TKE |
2 | 10 Lincoln Center, NYC | TKE |
9 | Washington, DC | Undisclosed location |
2 | 528 Prospect Ave, Brooklyn | Unitec Elevator |
3 | 161-01 Jamaica Ave, NY | Unitec Elevator |
40 | Penn1 (formerly 1 Penn), NYC | Vornado Realty Trust |
1 | 555 West 25th Street, NYC | Western Management Corp |
bottom of page